Technical data
Mechanical data:
Mounting:
surface mounted
Casing:
steel
Optical data:
Light distribution:
symmetric
Lighting:
direct
Other data:
Contains light source:
yes
Available on request:
DIM 1-10V, DIM DALI
Application:
public utilities, offices, hotels, private apartments, restaurants, shops
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
grey graphite80 matt84 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
Lightsource: LED
C - color

Catalogue code | Light source | Light flux | Power | Color temperature | Dimensions |
---|---|---|---|---|---|
810333.10.C | LED MODULE | 3300 lm | 22W | 3000K | L=903 | W=145 mm |
810443.10.C | LED MODULE | 4400 lm | 30W | 3000K | L=1203 | W=145 mm |
810553.10.C | LED MODULE | 5500 lm | 37W | 3000K | L=1503 | W=145 mm |
810334.10.C | LED MODULE | 3300 lm | 21W | 4000K | L=903 | W=145 mm |
810444.10.C | LED MODULE | 4400 lm | 28W | 4000K | L=1203 | W=145 mm |
810554.10.C | LED MODULE | 5500 lm | 35W | 4000K | L=1503 | W=145 mm |
820663.10.C | LED MODULE | 6600 lm | 45W | 3000K | L=903 | W=212 mm |
820883.10.C | LED MODULE | 8800 lm | 60W | 3000K | L=1203 | W=212 mm |
821103.10.C | LED MODULE | 11000 lm | 75W | 3000K | L=1503 | W=212 mm |
820664.10.C | LED MODULE | 6600 lm | 42W | 4000K | L=903 | W=212 mm |
820884.10.C | LED MODULE | 8800 lm | 56W | 4000K | L=1203 | W=212 mm |
821104.10.C | LED MODULE | 11000 lm | 70W | 4000K | L=1503 | W=212 mm |
Expand
Photometric body

810333.10.C