Technical data
Mechanical data:
Mounting:
recessed
Casing:
steel
Optical data:
Light distribution:
symmetrical
Lighting:
direct
Other data:
Contains light source:
yes
Type of source:
LED
Available on request:
DIM DALI, DIM 1-10V
Application:
offices, receptions, sale konferencyjne, halls, private apartments
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
grey graphite80 matt84 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
Lightsource: LED
C - color
In version 3300lm there is no option to choose DALI, 1-10
Mounting hole for W=314, W1=300:
Mounting hole for W=414, W1=400:
Mounting hole for W=474, W1=460:
Mounting hole for W=614, W1=600:

Catalogue code | Light source | Light flux | Power | Color temperature | Dimensions |
---|---|---|---|---|---|
1550.20.301.C | LED MODULE | 3300 lm | 21W | 3000K | W=314 | W1=300 mm |
1550.20.302.C | LED MODULE | 3300 lm | 20W | 4000K | W=314 | W1=300 mm |
1551.20.301.C | LED MODULE | 4400 lm | 28W | 3000K | W=414 | W1=400 mm |
1551.20.501.C | LED MODULE | 5000 lm | 33W | 3000K | W=414 | W1=400 mm |
1551.20.302.C | LED MODULE | 4400 lm | 26W | 4000K | W=414 | W1=400 mm |
1551.20.502.C | LED MODULE | 5000 lm | 31W | 4000K | W=414 | W1=400 mm |
1552.20.301.C | LED MODULE | 6600 lm | 42W | 3000K | W=474 | W1=460 mm |
1552.20.302.C | LED MODULE | 6600 lm | 40W | 4000K | W=474 | W1=460 mm |
1553.20.201.C | LED MODULE | 5000 lm | 33W | 3000K | W=614 | W1=600 mm |
1553.20.301.C | LED MODULE | 8800 lm | 53W | 3000K | W=614 | W1=600 mm |
1553.20.202.C | LED MODULE | 5000 lm | 31W | 4000K | W=614 | W1=600 mm |
1553.20.302.C | LED MODULE | 8800 lm | 53W | 4000K | W=614 | W1=600 mm |
table
Photometric body

1550.20.301.03