Power supply
Technical data
Mechanical data:
Mounting:
recessed
Casing:
steel
Optical data:
Light distribution:
symmetrical
Beam angle:
14°, 24°, 38°
Lighting:
direct
Other data:
Contains light source:
yes
Type of source:
LED
Available on request:
DIM DALI
Application:
offices, receptions, halls, shops, private apartments
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
grey graphite80 matt84 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
Lightsource: LED
Ci - inside color (body and ring)
Cf - frame color
R - reflectors to choose:
14 = 14°
24 = 24°
38 = 38°
Dimmable in the version with LED MODULE source
dimmable by regulators phase
Mounting hole at the source led spot
Mounting hole at the source led module

Catalogue code | Light source | Light flux | Power | Color temperature | Beam angle | Dimensions |
---|---|---|---|---|---|---|
929.21.013.R.Ci.Cf | LED SPOT | 1100 lm | 8W | 3000K | 14°/24°/38° | H=160(190) | Ø=185 mm |
929.21.023.R.Ci.Cf | LED SPOT | 2000 lm | 15W | 3000K | 14°/24°/38° | H=160(190) | Ø=185 mm |
929.21.033.R.Ci.Cf | LED SPOT | 3000 lm | 22W | 3000K | 14°/24°/38° | H=160(190) | Ø=185 mm |
929.21.014.R.Ci.Cf | LED SPOT | 1100 lm | 8W | 4000K | 14°/24°/38° | H=160(190) | Ø=185 mm |
929.21.024.R.Ci.Cf | LED SPOT | 2000 lm | 14W | 4000K | 14°/24°/38° | H=160(190) | Ø=185 mm |
929.21.034.R.Ci.Cf | LED SPOT | 3000 lm | 21W | 4000K | 14°/24°/38° | H=160(190) | Ø=185 mm |
929.21.65324.Ci.Cf | LED MODULE | 650 lm | 9W | 3000K | 24° | H=110(140) | Ø=130 mm |
929.21.65340.Ci.Cf | LED MODULE | 650 lm | 9W | 3000K | 40° | H=110(140) | Ø=130 mm |
929.21.80324.Ci.Cf | LED MODULE | 800 lm | 10W | 3000K | 24° | H=110(140) | Ø=130 mm |
929.21.80340.Ci.Cf | LED MODULE | 800 lm | 10W | 3000K | 40° | H=110(140) | Ø=130 mm |
929.21.80360.Ci.Cf | LED MODULE | 800 lm | 10W | 3000K | 60° | H=110(140) | Ø=130 mm |
929.21.72424.Ci.Cf | LED MODULE | 720 lm | 9W | 4000K | 24° | H=110(140) | Ø=130 mm |
929.21.72440.Ci.Cf | LED MODULE | 720 lm | 9W | 4000K | 40° | H=110(140) | Ø=130 mm |
929.21.83424.Ci.Cf | LED MODULE | 835 lm | 10W | 4000K | 24° | H=110(140) | Ø=130 mm |
929.21.83440.Ci.Cf | LED MODULE | 835 lm | 10W | 4000K | 40° | H=110(140) | Ø=130 mm |
929.21.83460.Ci.Cf | LED MODULE | 835 lm | 10W | 4000K | 60° | H=110(140) | Ø=130 mm |
table
Photometric body

929.21.013.14.Ci.Cf

929.21.013.24.Ci.Cf

929.21.013.38.Ci.Cf

929.21.65324.Ci.Cf

929.21.65340.Ci.Cf

929.21.80360.Ci.Cf