Technical data
Mechanical data:
Mounting:
surface mounted
Casing:
aluminium
Optical data:
light distribution:
symmetrical
Lighting:
direct
Other data:
Contains light source:
yes
Rodzaj źródła:
LED
Available on request:
DIM 1-10V, DIM DALI, IP44
Application:
offices, receptions, private apartments
Downloads
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
-
anoda09
-
grey graphite80 matt84 glossy
Lightsource: LED
C - color
DIM 1-10V version is avaiable only for 60° angle luminaire

Catalogue code | Light source | Light flux | Power | Color temperature | Beam angle | Dimensions |
---|---|---|---|---|---|---|
4550.331.C | LED | 3300lm | 22W | 3000K | 30° | L=950mm |
4550.441.C | LED | 4400lm | 29W | 3000K | 30° | L=1230mm |
4550.551.C | LED | 5500lm | 36W | 3000K | 30° | L=1510mm |
4550.332.C | LED | 3300lm | 21W | 4000K | 30° | L=950mm |
4550.442.C | LED | 4400lm | 27W | 4000K | 30° | L=1230mm |
4550.552.C | LED | 5500lm | 34W | 4000K | 30° | L=1510mm |
4551.331.C | LED | 3300lm | 22W | 3000K | 45° | L=950mm |
4551.441.C | LED | 4400lm | 29W | 3000K | 45° | L=1230mm |
4551.551.C | LED | 5500lm | 36W | 3000K | 45° | L=1510mm |
4551.332.C | LED | 3300lm | 21W | 4000K | 45° | L=950mm |
4551.442.C | LED | 4400lm | 27W | 4000K | 45° | L=1230mm |
4551.552.C | LED | 5500lm | 34W | 4000K | 45° | L=1510mm |
4552.331.C | LED | 3300lm | 22W | 3000K | 60° | L=950mm |
4552.441.C | LED | 4400lm | 29W | 3000K | 60° | L=1230mm |
4552.551.C | LED | 5500lm | 36W | 3000K | 60° | L=1510mm |
4552.332.C | LED | 3300lm | 21W | 4000K | 60° | L=950mm |
4552.442.C | LED | 4400lm | 27W | 4000K | 60° | L=1230mm |
4552.552.C | LED | 5500lm | 34W | 4000K | 60° | L=1510mm |
Expand
Photometric body

4550.332.C