Luminaire type
Technical data
Mechanical data:
Mounting:
surface mounted
Casing:
aluminium
Optical data:
light distribution:
symmetrical
Lighting:
direct
Other data:
Contains light source:
yes
Rodzaj źródła:
LED
Available on request:
DIM 1-10V, DIM DALI
Application:
offices, receptions, class rooms, conference rooms, halls, museums, shops
Product description
Anti-glare luminaire equipped with LED light source. The innovative optical system provides very comfortable work conditions , it does not cause tiredness during a long stay in the room. It can be equipped with linear fluorescent lamps and LED modules in varying variants of lighting directions. These capabilities allow you to create unique interior lighting with very high technical parameters: efficiency of the luminaire up to 93 % depending on the light source and the glare factor UGR < 14 . With the linear construction of the housing it is possible to create a lighting system composed of straight sections . Dimmable with DALI or 1-10V. It can available with emergency module.
Available product colors
Standard:
-
cold white03 matt
-
warm white10 matt
-
light grey06 matt
-
grey graphite80 matt
-
anthracite70 matt
-
black05 matt
-
anoda09
On request:
-
grey86 more than glossy
-
biały83 more than glossy
-
black85 more than glossy
-
grey86 more than glossy
Lightsource: LED
C - color

Catalogue code | Light source | Light flux | Luminaire light flux | Power | Color temperature | Weight | Dimensions | Box dimensions | UGR | Casambi | Tunable white |
---|---|---|---|---|---|---|---|---|---|---|---|
592200.10.RA.C | led | 2200lm | 2002lm | 14W | 3000K | 2,10kg | L=590mm | 125x150x610mm | <14 | — | — |
590330.10.RA.C | led | 3300lm | 3003lm | 20W | 3000K | 3,17kg | L=890mm | 125x150x910mm | <14 | on request | on request |
590440.10.RA.C | led | 4400lm | 4004lm | 27W | 3000K | 4,23kg | L=1190mm | 125x150x1210mm | <14 | on request | on request |
590550.10.RA.C | led | 5500lm | 5005lm | 34W | 3000K | 5,30kg | L=1490mm | 125x150x1510mm | <14 | on request | on request |
592201.10.RA.C | led | 2200lm | 2002lm | 14W | 4000K | 2,10kg | L=590mm | 125x150x610mm | <14 | — | — |
590331.10.RA.C | led | 3300lm | 3003lm | 20W | 4000K | 3,17kg | L=890mm | 125x150x910mm | <14 | on request | on request |
590441.10.RA.C | led | 4400lm | 4004lm | 27W | 4000K | 4,23kg | L=1190mm | 125x150x1210mm | <14 | on request | on request |
590551.10.RA.C | led | 5500lm | 5005lm | 34W | 4000K | 5,30kg | L=1490mm | 125x150x1510mm | <14 | on request | on request |
Photometric body

590440.10.RA.C